Interdisciplinary Graduate Certificate in Social Behavioral Statistics
Graduate Certificate in Social & Behavioral Statistics
The Graduate Certificate in Social & Behavioral Statistics is available to students currently enrolled in a Graduate Program who have a 3.0 GPA or higher.
Requirements | Hours | |
---|---|---|
SOC 707 | Statistical Programming for Social Sciences | 3 |
Advanced Statistics Courses 1 | 12 | |
Multivariate Statistical Methods | ||
or PY 719L | Lab for Multivariate Statistical Methods | |
Longitudinal Data Analysis Laboratory | ||
or SOC 706 | Advanced Longitudinal and Multi-level Data Analysis | |
Structural Equation Modeling | ||
Categorical Data Analysis | ||
Total Hours | 15 |
1 | Other advanced statistics electives may be approved by the Program Director |
Contact
Program Director | Sylvie Mrug, Ph.D. |
smrug@uab.edu |