ARISE MD
OVERVIEW
The Advance Research training In SciEnce for MDs (ARISE-MD) PHD at UAB is a physician scientist training pathway designed to prepare residents and fellows at UAB for the roles of researchers, scholars and leaders capable of making a substantive contribution to academic medicine. The ARISE-MD pathway is designed to build on previous training at the undergraduate medical education level obtained from a nationally accredited school of medicine. The multi-year program offers future clinician-scientists a pathway that combines clinical training with advanced research training in multiple arenas of basic science leading to a PhD degree from one of eight Graduate Biomedical Science (GBS) PhD themes. It is through immersion in a research project that ARISE-MD students gain the knowledge and skills required for the successful completion of a dissertation. Residents or fellows from any graduate medical education (GME) training program at UAB can apply to the ARISE-MD.
PROGRAM OUTCOMES
- Synthesize historical and philosophical knowledge as a foundation for the design and conduct of research that generates new knowledge
- Critically appraise and synthesize evolving knowledge as a foundation for a scientific program of research
- Generate knowledge that informs the design, implementation, and evaluation of interventions that contribute to the advancement of science and facilitate optimal patient, population, and health systems outcomes
- Conduct investigations based upon scientifically sound conceptual and methodological decisions about research designs, measures, and analytic methods
- Demonstrate scientific integrity in the design, conduct, and dissemination of research
- Participate in the mentoring of the next generation of physician scientists
ARISE-MD MINIMUM ADMISSION REQUIREMENTS
- A Doctor of Medicine (MD) from a nationally accredited institution, equivalent to that in the UAB School of Medicine
-
Eligibility for licensure as a physician in Alabama
-
Active resident or fellow matched at UAB through the UASOM Graduate Medical Education Office (ERAS Application and Match Acceptance)
-
A personal statement that evidences prior research experiences, congruence between the applicant’s research interests and chosen mentor’s research, and future endeavors as a physician scientist in academic medicine
-
A current CV or NIH Biosketch
-
Two references from individuals with expertise to comment on the applicant’s capability for research and scholarship (e.g., research mentor and UAB Residency or Fellow Chair)
-
A personal interview with an ARISE-MD advisory member or designee
Biochemistry & Structural Biology (BSB) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses 1 | 8 | |
Theme Required Course | 6 | |
GBS Student Theme Meeting Course 2 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 3 | ||
Biostatistics 4 | ||
Journal Clubs 5 | ||
Three Advanced Courses 6 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 7 | ||
Continuing Clinical Education 8 | ||
Research 9 | ||
Total Hours | 76 |
Cancer Biology (CANB) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Cell Signaling | ||
Carcinogenesis | ||
Pathobiology of Cancer | ||
Cancer Immunology | ||
Theme Required Courses | 6 | |
Cancer Biology Seminar 1 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 2 | ||
Biostatistics 3 | ||
Journal Clubs 4 | ||
Three Advanced Courses 5 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 6 | ||
Continuing Clinical Education 7 | ||
Research 8 | ||
Total Hours | 76 |
1 | Required each fall and spring semester. |
2 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBSC 726, GRD 709, or other approved course. |
3 | Course selected from GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course. |
4 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
5 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726 GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709,GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course. |
6 | Required every semester. |
7 | Required each fall and spring semester. |
8 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799.
|
Cell, Molecular & Developmental Biology (CMDB) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses 1 | 8 | |
Theme Required Courses | 7 | |
Methods and Scientific Logic | ||
CMDB Seminar 2 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 3 | ||
Biostatistics 4 | ||
Journal Clubs 5 | ||
Three Advanced Courses 6 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 7 | ||
Continuing Clinical Education 8 | ||
Research 9 | ||
Total Hours | 77 |
Genetics, Genomics and Bioinformatics (GGB) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses 1 | 8 | |
Theme Required Courses | 7 | |
Methods and Scientific Logic | ||
GBS Student Theme Meeting Course 2 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 3 | ||
Biostatistics 4 | ||
Journal Clubs 5 | ||
Three Advanced Courses 6 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 7 | ||
Continuing Clinical Education 8 | ||
Research 9 | ||
Total Hours | 77 |
Immunology (IMM) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Introduction to Immunology Part 1 | ||
Introduction to Immunology Part 2 | ||
Mucosal Immunology | ||
Lymphocyte Biology | ||
Theme Required Courses | 6 | |
GBS Student Theme Meeting Course 1 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 2 | ||
Biostatistics 3 | ||
Journal Clubs 4 | ||
Three Advanced Courses 5 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 6 | ||
Continuing Clinical Education 7 | ||
Research 8 | ||
Total Hours | 76 |
1 | Required each fall and spring semester |
2 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBSC 726, GRD 709, or other approved course |
3 | Course selected from the following: GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course |
4 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
5 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726, GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709, GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course. |
6 | Required every semester |
7 | Required each fall and spring semester |
8 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799. |
Microbiology (MIC) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Bacterial Genetics and Physiology | ||
Virology | ||
Introduction to Structural Biology Methods | ||
Microbial Pathogenesis | ||
Theme Required Courses | 8 | |
Communicating Science: Reading, Writing and Presentation | ||
GBS Student Theme Meeting Course 1 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 2 | ||
Biostatistics 3 | ||
Journal Clubs 4 | ||
Advanced Courses 5 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 6 | ||
Continuing Clinical Education 7 | ||
Research 8 | ||
Total Hours | 78 |
1 | Required each fall and spring semester |
2 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBS 768, GBSC 726, GRD 709, or other approved course |
3 | Course selected from the following: GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course |
4 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
5 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726, GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709, GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course |
6 | Required every semester |
7 | Required each fall and spring semester |
8 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799. |
Neuroscience (NEURO) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Neuroanatomy | ||
Cell Neurophysiology | ||
Developmental Neuroscience | ||
Neuro Systems | ||
Theme Required Courses | 9 | |
Neuro Student Summer Seminar Series 1 | ||
Nuerobiology Seminar Series 2 | ||
GBS Required Course | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 3 | ||
Biostatistics 4 | ||
Journal Clubs 5 | ||
Three Advanced Courses 6 | ||
MSTP/ARISE Required Course | 39 | |
Translational Research Seminar 7 | ||
Continuing Clinical Education 8 | ||
Research Hours 9 | ||
Total Hours | 79 |
1 | Required each summer semester |
2 | Required each fall and spring semester |
3 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBSC 726, GRD 709, or other approved course |
4 | Course selected from the following: GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course |
5 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
6 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726, GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709, GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course |
7 | Required every semester |
8 | Required each fall and spring semester |
9 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799. |
Pathobiology, Pharmacology, & Physiology (P3) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Intro to Physiology | ||
Intro to Physiology II | ||
Intro to Pathobiology | ||
Intro to Pharmacology & Toxicology | ||
Theme Required Courses | 6 | |
GBS Student Theme Meeting Course 1 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant Writing/Scientific Writing 2 | ||
Biostatistics 3 | ||
Journal Clubs 4 | ||
Advanced Courses 5 | ||
MSTP/Arise Required Courses | 39 | |
Translational Research Seminar 6 | ||
Continuing Clinical Education 7 | ||
Research 8 | ||
Total Hours | 76 |
1 | Required each fall and spring semester |
2 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBSC 726, GRD 709, or other approved course |
3 | Course selected from the following: GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course |
4 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
5 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726, GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709, GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course |
6 | Required every semester |
7 | Required each fall and spring semester
|
8 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799. |
Courses
PSDO 630. Physician Experience. 2 Hours.
PSDO 630 will provide practical information and experience for highly qualified students considering medical school or other health-care based professional programs. The course will emphasize real world considerations of the clincial professions including acceptance criteria, expected duration of training, average debt and compensation of various specialties. The students will also be given multiple opportunities to interact with individuals from various levels of training and backgrounds to provide focused and nuanced guidance. Finally, the course will incorporate a shadowing experience, providing students the opportunity to observe and interact with practitioners from across UAB in a variety of specialties and settings. Each student will be required to complete documentation for the UAB and Children’s hospital, as well as receiving clearance from UAB Employee Health, as well as completing an online HIPAA compliance module. Students are not permitted to shadow until each is complete.
PSDO 698. Master's Level Non-Thesis Research. 1-8 Hour.
Students may perform independent study in a research laboratory setting. This work may contribute toward the concentration credits subject to program director approval.
PSDO 699. Master's Level Thesis Research. 1-8 Hour.
Students perform independent study in a research laboratory setting. This work contributes directly to the completion of the degree and meets the degree requirements for graduation.
PSDO 700. Pathway to Grant Submission. 2 Hours.
This course is designed to give students a basic background in topics necessary to succeed as a physician scientist in today’s academic medical environment. Topics to be covered include the NIH funding system, how to write a fellowship, record keeping, authorship and publication, conflict of interest, animal and human subjects, and finding a mentor (Open to MD-PhD, ARISE-MD, and DMD-PhD students).
PSDO 701. Career Development Grant Writing Workshop. 1 Hour.
This course is designed to assist postdocs, residents, fellows, and rising junior faculty with the creation and submission of a K award or equivalent grant application. Topics to be covered include the NIH funding system, how to write a fellowship, how to submit animal protocols, and how to submit IRB forms. Individuals will be given a variety of reading assignments from which they will be expected to participate in group discussions and/or presentations. They will also be expected to prepare a fellowship application that will be submitted to an NIH Funding agency.
PSDO 720. Critical Approaches & Clinical Evaluation of Kidney Disease. 1 Hour.
Enhance knowledge of kidney disease physiology to include expansion of the themes from the Mount Desert Island Biologic Laboratory (MDIBL) course on the “Origins of Renal Physiology”
Promote structured critical thinking skills focused on kidney disease. Enhance experimental design skills for the development and testing of new hypotheses. Enhance constructive reviewing skills. Engage in the culture and language of medicine through exposure to a range of clinical experiences. Provide opportunities for PROmoTE scholars and clinical faculty to discuss areas where basic science and clinical medicine intersect and where new information could be beneficial. Expose PROmoTE scholars to clinical problems and a variety of team-based investigation.
PSDO 798. PSDO Non-Dissertation Research. 1-8 Hour.
Non-Dissertation research. Only open to ARISE-MD students.
PSDO 799. PSDO Dissertation Research. 1-8 Hour.
Dissertation research. Only open to ARISE-MD students.
Prerequisites: GAC Z