Medical Scientist Training Program
Degree Offered: | M.D.-Ph.D. |
Co-Director: | William Geisler, M.D., MPH. |
Co-Director: | Talene Yacoubian, M.D., Ph.D |
Director Title: | Co-Directors of Medical Scientist Training Program |
Phone: | (205) 934-4092 or 934-0676 |
E-mail: | mstp@uab.edu |
Website: | http://www.mstp.uab.edu |
Overview
UAB’s outstanding research and clinical training programs provide a unique opportunity for students interested in careers in basic biomedical research. As a designated NIH Medical Scientist (M.D.-Ph.D.) Training Program (MSTP), students are admitted concurrently to the School of Medicine and the Graduate School in order to pursue both the M.D. degree and the Ph.D. degree. Ph.D. study in this program is available in the areas of biochemistry, structural, and stem cell biology; biomedical engineering; biostatistics; cancer biology; cell, molecular and developmental biology; epidemiology; genomics, and bioinformatics; health behavior; immunology; microbiology, neuroscience; nutrition sciences; pathobiology and molecular medicine; public health; sociology; and vision science.
Individuals admitted to this highly competitive program must have excellent undergraduate academic records and MCAT scores. In addition, successful applicants must have demonstrated their commitment to a career pathway as an investigator with active participation in an original research project prior to admission. Fellowship support, including a stipend and payment of tuition and fees, is provided to successful applicants.
In general, M.D.-Ph.D. students will first complete the basic science phase of the medical curriculum and the first-year core curriculum of their chosen Ph.D. discipline simultaneously. The second phase of study will focus on mentor selection, research path, and completion of a dissertation research project leading to the Ph.D. degree. The final phase of the program is a series of clinical rotations and an abbreviated set of acting internships to complete the M.D. degree. Normally, the program involves about 8 years for completion, depending on the time required to complete the dissertation research.
Interested applicants must complete the standard AMCAS application to the UAB School of Medicine and a short secondary application to the M.D.-Ph.D. program once the AMCAS application has been reviewed for consideration. More information is available at https://www.uab.edu/medicine/mstp/admissions
Students who have initiated study in the University of Alabama School of Medicine or the UAB Graduate School may also apply to the MD-PhD Program. Please contact the MSTP Directors for further information.
Biochemistry & Structural Biology (BSB) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses 1 | 8 | |
Theme Required Course | 6 | |
GBS Student Theme Meeting Course 2 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 3 | ||
Biostatistics 4 | ||
Journal Clubs 5 | ||
Three Advanced Courses 6 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 7 | ||
Continuing Clinical Education 8 | ||
Research 9 | ||
Total Hours | 76 |
Cancer Biology (CANB) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Cell Signaling | ||
Carcinogenesis | ||
Pathobiology of Cancer | ||
Cancer Immunology | ||
Theme Required Courses | 6 | |
Cancer Biology Seminar 1 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 2 | ||
Biostatistics 3 | ||
Journal Clubs 4 | ||
Three Advanced Courses 5 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 6 | ||
Continuing Clinical Education 7 | ||
Research 8 | ||
Total Hours | 76 |
1 | Required each fall and spring semester. |
2 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBSC 726, GRD 709, or other approved course. |
3 | Course selected from GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course. |
4 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
5 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726 GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709,GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course. |
6 | Required every semester. |
7 | Required each fall and spring semester. |
8 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799.
|
Cell, Molecular & Developmental Biology (CMDB) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses 1 | 8 | |
Theme Required Courses | 7 | |
Methods and Scientific Logic | ||
CMDB Seminar 2 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 3 | ||
Biostatistics 4 | ||
Journal Clubs 5 | ||
Three Advanced Courses 6 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 7 | ||
Continuing Clinical Education 8 | ||
Research 9 | ||
Total Hours | 77 |
Genetics, Genomics and Bioinformatics (GGB) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses 1 | 8 | |
Theme Required Courses | 7 | |
Methods and Scientific Logic | ||
GBS Student Theme Meeting Course 2 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 3 | ||
Biostatistics 4 | ||
Journal Clubs 5 | ||
Three Advanced Courses 6 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 7 | ||
Continuing Clinical Education 8 | ||
Research 9 | ||
Total Hours | 77 |
Immunology (IMM) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Introduction to Immunology Part 1 | ||
Introduction to Immunology Part 2 | ||
Mucosal Immunology | ||
Lymphocyte Biology | ||
Theme Required Courses | 6 | |
GBS Student Theme Meeting Course 1 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 2 | ||
Biostatistics 3 | ||
Journal Clubs 4 | ||
Three Advanced Courses 5 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 6 | ||
Continuing Clinical Education 7 | ||
Research 8 | ||
Total Hours | 76 |
1 | Required each fall and spring semester |
2 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBSC 726, GRD 709, or other approved course |
3 | Course selected from the following: GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course |
4 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
5 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726, GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709, GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course. |
6 | Required every semester |
7 | Required each fall and spring semester |
8 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799. |
Microbiology (MIC) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Bacterial Genetics and Physiology | ||
Virology | ||
Introduction to Structural Biology Methods | ||
Microbial Pathogenesis | ||
Theme Required Courses | 8 | |
Communicating Science: Reading, Writing and Presentation | ||
GBS Student Theme Meeting Course 1 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 2 | ||
Biostatistics 3 | ||
Journal Clubs 4 | ||
Advanced Courses 5 | ||
MSTP/ARISE Required Courses | 39 | |
Translational Research Seminar 6 | ||
Continuing Clinical Education 7 | ||
Research 8 | ||
Total Hours | 78 |
1 | Required each fall and spring semester |
2 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBS 768, GBSC 726, GRD 709, or other approved course |
3 | Course selected from the following: GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course |
4 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
5 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726, GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709, GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course |
6 | Required every semester |
7 | Required each fall and spring semester |
8 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799. |
Neuroscience (NEURO) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Neuroanatomy | ||
Cell Neurophysiology | ||
Developmental Neuroscience | ||
Neuro Systems | ||
Theme Required Courses | 9 | |
Neuro Student Summer Seminar Series 1 | ||
Nuerobiology Seminar Series 2 | ||
GBS Required Course | 23 | |
Principles of Scientific Integrity | ||
Grant-Writing/Scientific Communication 3 | ||
Biostatistics 4 | ||
Journal Clubs 5 | ||
Three Advanced Courses 6 | ||
MSTP/ARISE Required Course | 39 | |
Translational Research Seminar 7 | ||
Continuing Clinical Education 8 | ||
Research Hours 9 | ||
Total Hours | 79 |
1 | Required each summer semester |
2 | Required each fall and spring semester |
3 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBSC 726, GRD 709, or other approved course |
4 | Course selected from the following: GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course |
5 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
6 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726, GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709, GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course |
7 | Required every semester |
8 | Required each fall and spring semester |
9 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799. |
Pathobiology, Pharmacology, & Physiology (P3) Theme - MSTP/ARISE
Requirements | Hours | |
---|---|---|
Module Courses | 8 | |
Intro to Physiology | ||
Intro to Physiology II | ||
Intro to Pathobiology | ||
Intro to Pharmacology & Toxicology | ||
Theme Required Courses | 6 | |
GBS Student Theme Meeting Course 1 | ||
GBS Required Courses | 23 | |
Principles of Scientific Integrity | ||
Grant Writing/Scientific Writing 2 | ||
Biostatistics 3 | ||
Journal Clubs 4 | ||
Advanced Courses 5 | ||
MSTP/Arise Required Courses | 39 | |
Translational Research Seminar 6 | ||
Continuing Clinical Education 7 | ||
Research 8 | ||
Total Hours | 76 |
1 | Required each fall and spring semester |
2 | Course selected from the following: PSDO 700, GBS 716, GBS 725, GBSC 726, GRD 709, or other approved course |
3 | Course selected from the following: GRD 770, BST 611, BST 612, BY 755, PY 716, or other approved course |
4 | Required each fall and spring semester. Courses selected from the following: GBS 736, GBS 746J, GBS 756, GBS 776, GBS 786J, GBS 793, GBSC 700, GBSC 713, GBSC 720, INFO 673, INFO 793 |
5 | Three advanced courses selected from the following: GBS 700, GBS 702, GBS 715, GBS 718, GBS 726, GBS 727, GBS 729, GBS 739, GBS 742, GBS 749, GBS 754, GBS 757, GBS 758, GBS 765, GBS 775, GBS 778, GBS 779, GBS 783, GBSC 705, GBSC 706, GBSC 707, GBSC 709, GBSC 710, GBSC 712, GBSC 714, GBSC 715, GBSC 717, GBSC 721, GBSC 724, GBSC 725, GBSC 728, GBSC 730, GBSC 732, GBSC 734, GBSC 735, GBSC 736, GBSC 740, GBSC 741, GBSC 743, GBSC 745, GBSC 746, GBSC 748, INFO 701, INFO 702, INFO 703, INFO 704, INFO 751, INFO 762, INFO 796, INFO 797, BME 723, BME 770, BME 772, BME 780, or other approved course |
6 | Required every semester |
7 | Required each fall and spring semester
|
8 | Student must complete 24 hours total of dissertation research, MSTP 799 or PSDO 799. |
Courses
MSTP 793. Basic Research Forum. 1 Hour.
This course is for entering MD-PHD students to meet the GBS Core-Course requirements. The following list consists of desirable competencies for enrolled MD-PHD students to achieve while in this course: (a) Learn fundamental topics in biomedical research that will not be covered in SOM courses; (b) Fill gaps in curriculum between GBS707/709; and (c) Introduce topics that may be of interest for future lab rotations.
MSTP 794. Translational Research Seminar. 1 Hour.
The CAMS Translational Research Seminar series, required fall, spring and summer semesters, invites UAB faculty (PhD, MD, MD-PhD or MPH) who are conducting translational research to present their work to students in the MSTP. The goal of the presentation is three fold: (a) to inform students about the career path of the investigator, (b) to provide them with information regarding the initiation and conduct of translational research, and (c) to expose students to current developments in basic and clinical research. There are two to three sessions each year in which panels or round tables discuss topics, including mentor selection, preparation for residency, residency selection, and the overall UAB MSTP experience. Lecturers give a 45-minute presentation followed by a 15-minute question and answer session. This course is open only to MD-PhD students.
MSTP 795. Continuing Clinical Education. 1 Hour.
This course is designed to maintain clinical skills and knowledge during students’ dissertation research years. MSTP students will take the course every fall semester and spring semester during their PhD dissertation phase. Each semester, students will be required to complete seven course components. Some components serve to maintain clinical skills and includes students conducting a resident-supervised clinical encounter as well as completing one half day of shadowing. Other components serve to maintain or bolster clinical knowledge and include students attending case conferences and/or participating in simulation sessions. This course is open only to MD-PhD students.
MSTP 796. Anatomy Lab TA Opportunity. 1 Hour.
From 23 TOTAL dissections between the MS1 and MS2 years, students choose any 6 dissections to teach depending on their availability. Overview: MS4 students will serve as Anatomy Teaching Associates for MS1 and MS2 students during scheduled lab times to make preclinical training more robust and clinically relevant. Course benefits for MS4 students: - Small-group anatomy training aimed to improve knowledge of anatomy & dissection skills. - Teaching & mentoring experience of students with less clinical experience. - Flexible schedule: Preferred dissections may be changed up to 1 week before the preclinical scheduled lab time. Format: - Students will attend a 1-hour orientation session addressing effective teaching techniques in August of the entering year (accommodation for absence can be made on a case-by-case basis). - The week prior to their chosen dissections, students will receive 2 hours of small group training in SOM lab under the directions of trained UAB Anatomist and Course Director Dr. Resuehr. During this training, students will perform the relevant cadaveric dissection which will be saved for demonstration during the preclinical lab. -TAs will be assigned to a group of preclinical students during their scheduled lab time to help answer questions. Particular emphasis will be placed on providing preclinical students with clinical correlates. Learning Objectives: - Dissect and identify all associated structures of their chosen dissections emphasizing the relation of structures to each other and common pathologies. - Understand common anatomical variations (if applicable). - Understand anatomically relevant information pertaining to clinical procedures. - Understand geriatric changes. - Mentor and teach students with less experience.
MSTP 798. MSTP Non-Dissertation Hours. 1-8 Hour.
Laboratory research pre-qualification. Only open to MSTP students.
MSTP 799. MSTP Dissertation Hours. 1-8 Hour.
Dissertation research. Only open to MSTP students.
Prerequisites: GAC Z