DANTES Subject Standardized Testing
Title | UAB Course Equivalent | Passing Score | Credit Hours | Grade |
---|---|---|---|---|
Art of the Western World | ARH 101 | 434 | 3 | Pass |
Astronomy | ELEC 101 | 400 | 3 | Pass |
Criminal Justice | CJ 100 | 400 | 3 | Pass |
Environmental Science | BY 108 | 435 | 3 | Pass |
Ethics in America | PHL 125 | 400 | 3 | Pass |
Foundations of Education | ELEC 101 | 434 | 3 | Pass |
Fundamentals of College Algebra | MA 102 | 400 | 3 | Pass |
Fundamentals of Counseling | ELEC 101 | 400 | 3 | Pass |
General Anthropology | ELEC 101 | 400 | 3 | Pass |
Health and Human Development | CHHS 141 | 400 | 3 | Pass |
Introduction to Business | BUS 102 | 400 | 2 | Pass |
Introduction to Geography | WLL 120 | 400 | 3 | Pass |
Introduction to Law Enforcement | CJ 220 | 400 | 3 | Pass |
Introduction to World Religion | ELEC 101 | 400 | 3 | Pass |
Lifespan Developmental Psychology | PY 212 | 400 | 3 | Pass |
Management Information Systems | IS 303 | 434 | 3 | Pass |
Money and Banking | EC 301 | 400 | 3 | Pass |
Personal Finance | FN 101 | 400 | 3 | Pass |
Principles of Finance | FN 310 | 400 | 3 | Pass |
Principles of Pubic Speaking* | CMST 101 | 435 | 3 | Pass |
Principles of Statistics | MA 180 | 400 | 3 | Pass |
Substance Abuse | PY 109 | 400 | 3 | Pass |
*Includes oral speaking section approved by DSST
Please note acceptable scores are subject to change. Any changes are posted to the addenda of the catalog at the time of their approval.