Advanced Placement Credit
Title | UAB Course Equivalent | Passing Score | Credit Hours | Grade |
---|---|---|---|---|
African American Studies | AAS 200 | 3 | 3 | Pass |
Art History | ARH 204 | 3 | 3 | Pass |
Art History | ARH 203/ARH 204 | 5 | 6 | Pass |
Art Studio (2-D Design Portfolio) | ARS 101 | 4 | 3 | Pass |
Art Studio (3-D Design Portfolio) | ARS 102 | 4 | 3 | Pass |
Art Studio (Drawing Portfolio) | ARS 100 | 4 | 3 | Pass |
Biology | BY 123 | 4 | 4 | Pass |
Calculus AB | MA 125 | 4 | 4 | Pass |
Calculus BC | MA 125 | 3 | 4 | Pass |
Calculus BC | MA 125, MA 126 | 4 | 8 | Pass |
Chemistry | CH 115, CH 117 | 4 | 6 | Pass |
Chemistry | CH 115, CH 116, CH 117, CH 118 | 5 | 8 | Pass |
Chinese Language Culture | CHI 101 | 3 | 3 | Pass |
Chinese Language Culture | CHI 101, CHI 102 | 4 | 6 | Pass |
Chinese Language Culture | CHI 101, CHI 102, CHI 201 | 5 | 9 | Pass |
Computer Science Principles | CS 103 | 4 | 4 | Pass |
Economics/Macroeconomics | EC 211 | 3 | 3 | Pass |
Economics/Microeconomics | EC 210 | 3 | 3 | Pass |
English Language/Composition | EH 101 | 3 | 3 | Pass |
English Language/Composition | EH 101, EH 102 | 5 | 6 | Pass |
English Literature/Composition | EH 212 | 4 | 3 | Pass |
Environmental Science | BY 108 | 4 | 3 | Pass |
French Language Culture | FR 101 | 3 | 4 | Pass |
French Language Culture | FR 101, FR 102 | 4 | 8 | Pass |
French Language Culture | FR 101, FR 102, FR 201 | 5 | 11 | Pass |
German Language Culture | GN 101 | 3 | 4 | Pass |
German Language Culture | GN 101, GN 102 | 4 | 8 | Pass |
German Language Culture | GN 101, GN 102, GN 201 | 5 | 11 | Pass |
Government Politics (Comparative) | PSC 102 | 3 | 3 | Pass |
Government Politics/U.S. | PSC 101 | 3 | 3 | Pass |
History/European | HY 101 | 3 | 3 | Pass |
History/European | HY 101, HY 102 | 5 | 6 | Pass |
History/U.S. | HY 120 | 3 | 3 | Pass |
History/U.S. | HY 120, HY 121 | 5 | 6 | Pass |
Human Geography | WLL 120 | 3 | 3 | Pass |
Italian Language Culture | ITL 101 | 3 | 3 | Pass |
Italian Language Culture | ITL 101, ITL 102 | 4 | 6 | Pass |
Italian Language Culture | ITL 101, ITL 102, ITL 201 | 5 | 9 | Pass |
Japanese Language Culture | JPA 101 | 3 | 3 | Pass |
Japanese Language Culture | JPA 101, JPA 102 | 4 | 6 | Pass |
Japanese Language Culture | JPA 101, JPA 102, JPA 201 | 5 | 9 | Pass |
Latin Vergil | Core Area II Elective | 3 | 3 | Pass |
Music Theory | MU 221, MU 224 | 3 | 4 | Pass |
Physics 1 | PH 201 | 3 | 4 | Pass |
Physics 2 | PH 202 | 3 | 4 | Pass |
Physics C/Electricity Magnetism | PH 222 | 4 | 4 | Pass |
Physics C/Mechanics | PH 221 | 4 | 4 | Pass |
Pre-Calculus | MA 105 | 3 | 3 | Pass |
Pre-Calculus | MA 105, MA 106 | 4 | 6 | P |
Psychology | PY 101 | 3 | 3 | Pass |
Spanish Language | SPA 101 | 3 | 4 | Pass |
Spanish Language | SPA 101, SPA 102 | 4 | 8 | Pass |
Spanish Language | SPA 101, SPA 102, SPA 201 | 5 | 11 | Pass |
Spanish Literature Culture | SPA 102 | 3 | 4 | Pass |
Spanish Literature Culture | SPA 102, SPA 201 | 4 | 7 | Pass |
Spanish Literature Culture | SPA 102, SPA 201, SPA 202 | 5 | 10 | Pass |
Statistics | MA 180 | 3 | 3 | Pass |
World History: Modern | HY 104 | 3 | 3 | Pass |
World History: Modern | HY 104, HY 105 | 5 | 6 | Pass |
Please note acceptable scores are subject to change. Any changes are posted to the addenda of the catalog at the time of their approval.