International Baccalaureate
| Title | UAB Course Equivalent | HL/SL | Passing Score | Credit Hours | Grade |
|---|---|---|---|---|---|
| Biology | BY 123, BY 124 | HL | 5 | 8 | Pass |
| Chemistry | CH 115, CH 116, CH 117, CH 118 | HL | 5 | 8 | Pass |
| Chinese A: Language and Literature | CHI 101 | SL | 4 | 3 | Pass |
| Chinese A: Language and Literature | CHI 101, CHI 102 | SL | 5 | 6 | Pass |
| Chinese A: Language and Literature | CHI 101, CHI 102 | HL | 5 | 6 | Pass |
| Chinese A: Language and Literature | CHI 101, CHI 102, CHI 201 | SL | 6 | 9 | Pass |
| Chinese A: Language and Literature | CHI 101, CHI 102, CHI 201 | HL | 6 | 9 | Pass |
| Chinese A: Language and Literature | CHI 101, CHI 102, CHI 201, CHI 202 | HL | 7 | 12 | Pass |
| Economics | EC 210, EC 211 | HL | 5 | 6 | Pass |
| Economics | ELEC 101 | SL | 5 | 3 | Pass |
| English A: Language and Literature | EH 101 | HL | 5 | 3 | Pass |
| English A: Language and Literature | EH 101, EH 102 | HL | 7 | 6 | Pass |
| French B | FR 101 | SL | 4 | 4 | Pass |
| French B | FR 101, FR 102 | HL | 5 | 8 | Pass |
| French B | FR 101, FR 102 | SL | 5 | 8 | Pass |
| French B | FR 101, FR 102, FR 201 | SL | 6 | 11 | Pass |
| French B | FR 101, FR 102, FR 201 | HL | 6 | 11 | Pass |
| French B | FR 101, FR 102, FR 201, FR 202 | HL | 7 | 14 | Pass |
| German B | GN 101 | SL | 4 | 4 | Pass |
| German B | GN 101, GN 102 | SL | 5 | 8 | Pass |
| German B | GN 101, GN 102 | HL | 5 | 8 | Pass |
| German B | GN 101, GN 102, GN 201 | SL | 6 | 11 | Pass |
| German B | GN 101, GN 102, GN 201 | HL | 6 | 11 | Pass |
| German B | GN 101, GN 102, GN 201, GN 202 | HL | 7 | 14 | Pass |
| History Americas | HY 120, HY 121 | HL | 5 | 6 | Pass |
| History Europe | HY 101, HY 102 | HL | 5 | 6 | Pass |
| Latin B | Core Area II Elective | HL | 6 | 8 | Pass |
| Mathematics: Analysis Approaches | MA 107 | HL | 4 | 4 | Pass |
| Mathematics: Analysis Approaches | MA 105 | SL | 4 | 3 | Pass |
| Mathematics: Analysis Approaches | MA 125 | HL | 6 | 4 | Pass |
| Mathematics: Applications Interpretations | MA 105 | SL | 4 | 3 | Pass |
| Mathematics: Applications Interpretations | MA 107 | HL | 4 | 4 | Pass |
| Mathematics: Applications Interpretations | MA 125 | HL | 6 | 4 | Pass |
| Music | MU 261 | HL | 5 | 3 | Pass |
| Music | MU 120 | SL | 5 | 3 | Pass |
| Philosophy | PHL 100 | HL | 5 | 3 | Pass |
| Philosophy | Core Area II Elective | SL | 5 | 3 | Pass |
| Physics | PH 201, PH 202 | HL | 5 | 8 | Pass |
| Physics | PHS 101 | SL | 5 | 4 | Pass |
| Psychology | Core Area IV Elective | HL | 5 | 6 | Pass |
| Social Anthropology | ANTH 101 | HL | 5 | 3 | Pass |
| Spanish B | SPA 101 | SL | 4 | 4 | Pass |
| Spanish B | SPA 101, SPA 102 | SL | 5 | 8 | Pass |
| Spanish B | SPA 101, SPA 102 | HL | 5 | 8 | Pass |
| Spanish B | SPA 101, SPA 102, SPA 201 | SL | 6 | 11 | Pass |
| Spanish B | SPA 101, SPA 102, SPA 201 | HL | 6 | 11 | Pass |
| Spanish B | SPA 101, SPA 102, SPA 201, SPA 202 | HL | 7 | 14 | Pass |
| Theatre | THR 100, THR 204 | HL | 4 | 4 | Pass |
| Theatre | THR 100 | SL | 4 | 3 | Pass |
Please note acceptable scores are subject to change. Any changes are posted to the addenda of the catalog at the time of their approval.